Liquid Filter Series
Liquid Filter Series
| Material | PP Filter Bags / PE Filter Bags / Nylon Filter Bags / Fiberglass Filter Bags / Stainless Steel Filter Bags |
|---|---|
| Filtration Accuracy | PP/PE: 0.5-300 microns |
| Temperature Resistance | PP: 85° ~ 95° |
| Ring Construction | Sewn / Weled |
| Water Flow | 6 T/H |
| OEM/ODM | Support |
| Material | S.S. 304 |
|---|---|
| Feature | Corrosion Resistance |
| Shape | Customizable |
| Hole Size | Customized |
| Wire Diameter | Customized |
| Material | Stainless Steel 304 |
|---|---|
| Slot | 0.025mm-4.0mm |
| Diameter | 4inch / 6inch / 8inch / 9-5/8inch / 10inch / 12inch / 14inch |
| Length | Up to 5800mm |
| Wedge Wire | 1×2 / 1.5×2 / 2×3 / 3×4 / or others |
| Support Rod | 3.8mm / 4mm / 4.2mm / 4.8mm / 5mm / 6mm or others |
| Mesh Opening | 1-1300um Filter Mesh |
| Productivity | 1000L/Hour |
| Material | STAINLESS STEEL: 304, 304L, 316L 430, |
|---|---|
| Hole Size | from the (2mm X 3 mm) to the (4mm X 5mm) then (12mm X 6mm) |
| Wire Diameter | 0.07mm — 0.55mm / 0.002″ — 0.030″ |
| Roll Width | 1″ – 43” |
| Weight / Density | 0.011” ,0.095”, 0.008” |
| Standard Forms | Standard Type; High-Efficiency Type; High Wear Type; Damping Type |
| Woven Style | Single Wire Woven; Double Wires Woven; Weveral Wires Woven |
| Material | 304 stainless steel |
|---|---|
| Wire Diameter | 0.2mm — 3.0mm |
| Aperture | 2.0mm — 10mm |
| Feature | Easy to Cleaning |
| Size | Customizable |
| OEM / ODM | Offer |
| Material | SUS304/316/316L |
|---|---|
| Connection | Standard Interface (such as 222,220,226) |
| Working Medium | Water / Oil Gas and Other Viscous Liquids |
| Working Temperature | -200℃ — 650℃ |
| Filter Precision | 1μm —300μm |
